11057 Mumbai LTT Amritsar Express
|
Train No | Train Name | Runs From Source | Runs On |
11057 | AMRITSAR EXPRES | LOKMANYATILAK T | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | LTT | LOKMANYATILAK T | 1 | Source | 23:45 | | 0 | 1 |
2 | TNA | THANE | 1 | 00:07 | 00:10 | 3:00 | 18 | 2 |
3 | KYN | KALYAN JN | 1 | 00:30 | 00:35 | 5:00 | 38 | 2 |
4 | KSRA | KASARA | 1 | 01:43 | 01:45 | 2:00 | 105 | 2 |
5 | IGP | IGATPURI | 1 | 02:15 | 02:20 | 5:00 | 121 | 2 |
6 | DVL | DEVLALI | 1 | 03:08 | 03:10 | 2:00 | 166 | 2 |
7 | NK | NASIK ROAD | 1 | 03:15 | 03:20 | 5:00 | 172 | 2 |
8 | MMR | MANMAD JN | 1 | 04:05 | 04:10 | 5:00 | 245 | 2 |
9 | CSN | CHALISGAON JN | 1 | 05:03 | 05:05 | 2:00 | 312 | 2 |
10 | PC | PACHORA JN | 1 | 05:33 | 05:35 | 2:00 | 357 | 2 |
11 | JL | JALGAON JN | 1 | 06:08 | 06:10 | 2:00 | 405 | 2 |
12 | BSL | BHUSAVAL JN | 1 | 06:40 | 06:50 | 10:00 | 429 | 2 |
13 | SAV | SAVDA | 1 | 07:03 | 07:05 | 2:00 | 444 | 2 |
14 | NB | NIMBHORA | 1 | 07:13 | 07:15 | 2:00 | 453 | 2 |
15 | RV | RAVER | 1 | 07:23 | 07:25 | 2:00 | 463 | 2 |
16 | BAU | BURHANPUR | 1 | 07:43 | 07:45 | 2:00 | 483 | 2 |
17 | NPNR | NEPANAGAR | 1 | 08:03 | 08:05 | 2:00 | 510 | 2 |
18 | KNW | KHANDWA | 1 | 09:35 | 09:40 | 5:00 | 552 | 2 |
19 | TLV | TALVADYA | 1 | 09:53 | 09:55 | 2:00 | 568 | 2 |
20 | CAER | CHHANERA | 1 | 10:13 | 10:15 | 2:00 | 598 | 2 |
21 | KKN | KHIRKIYA | 1 | 10:36 | 10:38 | 2:00 | 628 | 2 |
22 | HD | HARDA | 1 | 11:04 | 11:06 | 2:00 | 660 | 2 |
23 | TBN | TIMARNI | 1 | 11:20 | 11:22 | 2:00 | 674 | 2 |
24 | BPF | BANAPURA | 1 | 12:04 | 12:06 | 2:00 | 702 | 2 |
25 | ET | ITARSI JN | 1 | 12:50 | 12:55 | 5:00 | 736 | 2 |
26 | HBD | HOSHANGABAD | 1 | 13:13 | 13:15 | 2:00 | 753 | 2 |
27 | BNI | BUDNI | 1 | 13:25 | 13:27 | 2:00 | 761 | 2 |
28 | ODG | OBAIDULLA GANJ | 1 | 14:03 | 14:05 | 2:00 | 792 | 2 |
29 | MDDP | MANDI DIP | 1 | 14:19 | 14:21 | 2:00 | 805 | 2 |
30 | HBJ | HABIBGANJ | 1 | 14:38 | 14:40 | 2:00 | 821 | 2 |
31 | BPL | BHOPAL JN | 1 | 15:05 | 15:10 | 5:00 | 827 | 2 |
32 | SCI | SANCHI | 1 | 15:41 | 15:43 | 2:00 | 871 | 2 |
33 | BHS | VIDISHA | 1 | 15:56 | 15:58 | 2:00 | 881 | 2 |
34 | GLG | GULABHGANJ | 1 | 16:16 | 16:18 | 2:00 | 902 | 2 |
35 | BAQ | GANJ BASODA | 1 | 16:30 | 16:32 | 2:00 | 920 | 2 |
36 | MABA | MANDI BAMORA | 1 | 16:56 | 16:58 | 2:00 | 948 | 2 |
37 | BINA | BINA JN | 1 | 17:40 | 17:45 | 5:00 | 966 | 2 |
38 | DUA | DHAURA | 1 | 18:21 | 18:23 | 2:00 | 1000 | 2 |
39 | JLN | JAKHALAUN | 1 | 18:35 | 18:37 | 2:00 | 1012 | 2 |
40 | LAR | LALITPUR | 1 | 18:51 | 18:53 | 2:00 | 1028 | 2 |
41 | TBT | TALBAHAT | 1 | 19:21 | 19:23 | 2:00 | 1068 | 2 |
42 | BZY | BASAI | 1 | 19:36 | 19:38 | 2:00 | 1081 | 2 |
43 | BAB | BABINA | 1 | 19:50 | 19:52 | 2:00 | 1093 | 2 |
44 | JHS | JHANSI JN | 1 | 20:30 | 20:38 | 8:00 | 1118 | 2 |
45 | DAA | DATIA | 1 | 21:00 | 21:02 | 2:00 | 1143 | 2 |
46 | SOR | SONAGIR | 1 | 21:13 | 21:15 | 2:00 | 1154 | 2 |
47 | DBA | DABRA | 1 | 21:31 | 21:33 | 2:00 | 1173 | 2 |
48 | GWL | GWALIOR | 1 | 22:10 | 22:18 | 8:00 | 1215 | 2 |
49 | MRA | MORENA | 1 | 22:43 | 22:45 | 2:00 | 1254 | 2 |
50 | DHO | DHAULPUR | 1 | 23:08 | 23:10 | 2:00 | 1281 | 2 |
51 | AGC | AGRA CANTT | 1 | 00:08 | 00:16 | 8:00 | 1334 | 3 |
52 | RKM | RAJA KI MANDI | 1 | 00:25 | 00:27 | 2:00 | 1338 | 3 |
53 | MTJ | MATHURA JN | 1 | 01:10 | 01:15 | 5:00 | 1388 | 3 |
54 | KSV | KOSI KALAN | 1 | 01:48 | 01:50 | 2:00 | 1429 | 3 |
55 | PWL | PALWAL | 1 | 02:48 | 02:50 | 2:00 | 1471 | 3 |
56 | BVH | BALLABGARH | 1 | 03:08 | 03:10 | 2:00 | 1492 | 3 |
57 | FDB | FARIDABAD | 1 | 03:21 | 03:23 | 2:00 | 1500 | 3 |
58 | NZM | H NIZAMUDDIN | 1 | 03:45 | 03:47 | 2:00 | 1521 | 3 |
59 | NDLS | NEW DELHI | 1 | 04:10 | 04:30 | 20:00 | 1528 | 3 |
60 | SZM | SUBZI MANDI | 1 | 04:46 | 04:48 | 2:00 | 1532 | 3 |
61 | BHD | BADLI | 1 | 05:01 | 05:03 | 2:00 | 1543 | 3 |
62 | NUR | NARELA | 1 | 05:18 | 05:20 | 2:00 | 1555 | 3 |
63 | SNP | SONIPAT | 1 | 05:48 | 05:50 | 2:00 | 1573 | 3 |
64 | GNU | GANAUR | 1 | 06:06 | 06:08 | 2:00 | 1589 | 3 |
65 | SMK | SAMALKHA | 1 | 06:21 | 06:23 | 2:00 | 1601 | 3 |
66 | PNP | PANIPAT JN | 1 | 06:42 | 06:44 | 2:00 | 1618 | 3 |
67 | GRA | GHARAUNDA | 1 | 07:00 | 07:02 | 2:00 | 1634 | 3 |
68 | KUN | KARNAL | 1 | 07:18 | 07:20 | 2:00 | 1652 | 3 |
69 | TRR | TARAORI | 1 | 07:34 | 07:36 | 2:00 | 1664 | 3 |
70 | NLKR | NILOKHERI | 1 | 07:44 | 07:46 | 2:00 | 1668 | 3 |
71 | KKDE | KURUKSHETRA JN | 1 | 08:22 | 08:24 | 2:00 | 1685 | 3 |
72 | SHDM | SHAHBAD MARKNDA | 1 | 08:43 | 08:45 | 2:00 | 1707 | 3 |
73 | UMB | AMBALA CANT JN | 1 | 09:20 | 09:40 | 20:00 | 1727 | 3 |
74 | UBC | AMBALA CITY | 1 | 09:52 | 09:54 | 2:00 | 1734 | 3 |
75 | RPJ | RAJPURA JN | 1 | 10:09 | 10:11 | 2:00 | 1754 | 3 |
76 | PTA | PATIALA | 1 | 10:38 | 10:40 | 2:00 | 1780 | 3 |
77 | NBA | NABHA | 1 | 11:10 | 11:12 | 2:00 | 1805 | 3 |
78 | DUI | DHURI JN | 1 | 11:45 | 11:50 | 5:00 | 1833 | 3 |
79 | MET | MALERKOTLA | 1 | 12:07 | 12:09 | 2:00 | 1850 | 3 |
80 | AHH | AHMADGARH | 1 | 12:48 | 12:50 | 2:00 | 1869 | 3 |
81 | LDH | LUDHIANA JN | 1 | 13:25 | 13:35 | 10:00 | 1895 | 3 |
82 | PHR | PHILLAUR JN | 1 | 13:58 | 14:00 | 2:00 | 1908 | 3 |
83 | GRY | GORAYA | 1 | 14:12 | 14:14 | 2:00 | 1920 | 3 |
84 | PGW | PHAGWARA JN | 1 | 14:25 | 14:27 | 2:00 | 1930 | 3 |
85 | JRC | JALANDHAR CANT | 1 | 14:41 | 14:43 | 2:00 | 1947 | 3 |
86 | JUC | JALANDHAR CITY | 1 | 14:55 | 15:00 | 5:00 | 1951 | 3 |
87 | BEAS | BEAS | 1 | 15:39 | 15:41 | 2:00 | 1988 | 3 |
88 | JNL | JANDIALA | 1 | 15:59 | 16:01 | 2:00 | 2011 | 3 |
89 | ASR | AMRITSAR JN | 1 | 16:30 | Destination | | 2030 | 3 |
Post a Comment
Post a Comment