11058 Amritsar Mumbai LTT Express
|
Train No | Train Name | Runs From Source | Runs On |
11058 | ASR LTT EXPRESS | AMRITSAR JN | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | ASR | AMRITSAR JN | 1 | Source | 08:30 | | 0 | 1 |
2 | JNL | JANDIALA | 1 | 08:45 | 08:47 | 2:00 | 19 | 1 |
3 | BEAS | BEAS | 1 | 09:08 | 09:10 | 2:00 | 43 | 1 |
4 | KRE | KARTARPUR | 1 | 09:31 | 09:33 | 2:00 | 64 | 1 |
5 | JUC | JALANDHAR CITY | 1 | 09:45 | 09:55 | 10:00 | 79 | 1 |
6 | JRC | JALANDHAR CANT | 1 | 10:11 | 10:13 | 2:00 | 84 | 1 |
7 | PGW | PHAGWARA JN | 1 | 10:27 | 10:29 | 2:00 | 100 | 1 |
8 | GRY | GORAYA | 1 | 10:40 | 10:42 | 2:00 | 110 | 1 |
9 | PHR | PHILLAUR JN | 1 | 10:54 | 10:56 | 2:00 | 123 | 1 |
10 | LDH | LUDHIANA JN | 1 | 11:20 | 11:30 | 10:00 | 136 | 1 |
11 | AHH | AHMADGARH | 1 | 12:23 | 12:25 | 2:00 | 162 | 1 |
12 | MET | MALERKOTLA | 1 | 12:40 | 12:42 | 2:00 | 181 | 1 |
13 | DUI | DHURI JN | 1 | 13:01 | 13:05 | 4:00 | 198 | 1 |
14 | NBA | NABHA | 1 | 13:26 | 13:28 | 2:00 | 225 | 1 |
15 | PTA | PATIALA | 1 | 13:51 | 13:53 | 2:00 | 251 | 1 |
16 | RPJ | RAJPURA JN | 1 | 14:33 | 14:35 | 2:00 | 276 | 1 |
17 | UBC | AMBALA CITY | 1 | 14:56 | 14:58 | 2:00 | 296 | 1 |
18 | UMB | AMBALA CANT JN | 1 | 15:20 | 15:50 | 30:00 | 304 | 1 |
19 | SHDM | SHAHBAD MARKNDA | 1 | 16:09 | 16:11 | 2:00 | 323 | 1 |
20 | KKDE | KURUKSHETRA JN | 1 | 16:34 | 16:36 | 2:00 | 345 | 1 |
21 | NLKR | NILOKHERI | 1 | 16:51 | 16:53 | 2:00 | 362 | 1 |
22 | TRR | TARAORI | 1 | 17:00 | 17:02 | 2:00 | 366 | 1 |
23 | KUN | KARNAL | 1 | 17:16 | 17:18 | 2:00 | 379 | 1 |
24 | GRA | GHARAUNDA | 1 | 17:34 | 17:36 | 2:00 | 396 | 1 |
25 | PNP | PANIPAT JN | 1 | 17:56 | 17:58 | 2:00 | 413 | 1 |
26 | SMK | SAMALKHA | 1 | 18:13 | 18:15 | 2:00 | 430 | 1 |
27 | GNU | GANAUR | 1 | 18:26 | 18:28 | 2:00 | 442 | 1 |
28 | SNP | SONIPAT | 1 | 18:46 | 18:48 | 2:00 | 458 | 1 |
29 | RDDE | RATHDHANA | 1 | 19:01 | 19:03 | 2:00 | 468 | 1 |
30 | NUR | NARELA | 1 | 19:11 | 19:13 | 2:00 | 475 | 1 |
31 | ANDI | ADRSH NGR DELHI | 1 | 19:30 | 19:32 | 2:00 | 492 | 1 |
32 | SZM | SUBZI MANDI | 1 | 19:51 | 19:53 | 2:00 | 498 | 1 |
33 | NDLS | NEW DELHI | 1 | 20:20 | 20:50 | 30:00 | 502 | 1 |
34 | NZM | H NIZAMUDDIN | 1 | 21:03 | 21:05 | 2:00 | 509 | 1 |
35 | FDB | FARIDABAD | 1 | 21:27 | 21:29 | 2:00 | 530 | 1 |
36 | BVH | BALLABGARH | 1 | 21:42 | 21:44 | 2:00 | 538 | 1 |
37 | PWL | PALWAL | 1 | 22:28 | 22:30 | 2:00 | 559 | 1 |
38 | KSV | KOSI KALAN | 1 | 23:00 | 23:02 | 2:00 | 602 | 1 |
39 | MTJ | MATHURA JN | 1 | 23:35 | 23:40 | 5:00 | 643 | 1 |
40 | RKM | RAJA KI MANDI | 1 | 00:33 | 00:35 | 2:00 | 693 | 2 |
41 | AGC | AGRA CANTT | 1 | 00:55 | 01:03 | 8:00 | 697 | 2 |
42 | DHO | DHAULPUR | 1 | 01:41 | 01:43 | 2:00 | 749 | 2 |
43 | MRA | MORENA | 1 | 02:05 | 02:07 | 2:00 | 777 | 2 |
44 | GWL | GWALIOR | 1 | 02:50 | 02:58 | 8:00 | 815 | 2 |
45 | DBA | DABRA | 1 | 03:31 | 03:33 | 2:00 | 857 | 2 |
46 | SOR | SONAGIR | 1 | 03:56 | 03:58 | 2:00 | 876 | 2 |
47 | DAA | DATIA | 1 | 04:13 | 04:15 | 2:00 | 887 | 2 |
48 | JHS | JHANSI JN | 1 | 04:50 | 05:00 | 10:00 | 912 | 2 |
49 | BAB | BABINA | 1 | 05:23 | 05:25 | 2:00 | 937 | 2 |
50 | BZY | BASAI | 1 | 05:39 | 05:41 | 2:00 | 949 | 2 |
51 | TBT | TALBAHAT | 1 | 05:56 | 05:58 | 2:00 | 962 | 2 |
52 | LAR | LALITPUR | 1 | 06:39 | 06:41 | 2:00 | 1002 | 2 |
53 | JLN | JAKHALAUN | 1 | 07:01 | 07:03 | 2:00 | 1019 | 2 |
54 | DUA | DHAURA | 1 | 07:10 | 07:12 | 2:00 | 1030 | 2 |
55 | BINA | BINA JN | 1 | 08:55 | 09:00 | 5:00 | 1065 | 2 |
56 | MABA | MANDI BAMORA | 1 | 09:15 | 09:17 | 2:00 | 1082 | 2 |
57 | BAQ | GANJ BASODA | 1 | 09:39 | 09:41 | 2:00 | 1110 | 2 |
58 | BHS | VIDISHA | 1 | 10:16 | 10:18 | 2:00 | 1150 | 2 |
59 | BPL | BHOPAL JN | 1 | 11:10 | 11:15 | 5:00 | 1203 | 2 |
60 | HBJ | HABIBGANJ | 1 | 11:25 | 11:27 | 2:00 | 1209 | 2 |
61 | MDDP | MANDI DIP | 1 | 11:42 | 11:44 | 2:00 | 1225 | 2 |
62 | ODG | OBAIDULLA GANJ | 1 | 11:57 | 11:59 | 2:00 | 1239 | 2 |
63 | BNI | BUDNI | 1 | 12:33 | 12:35 | 2:00 | 1270 | 2 |
64 | HBD | HOSHANGABAD | 1 | 12:44 | 12:46 | 2:00 | 1277 | 2 |
65 | ET | ITARSI JN | 1 | 13:15 | 13:20 | 5:00 | 1295 | 2 |
66 | BPF | BANAPURA | 1 | 13:44 | 13:46 | 2:00 | 1328 | 2 |
67 | TBN | TIMARNI | 1 | 14:08 | 14:10 | 2:00 | 1356 | 2 |
68 | HD | HARDA | 1 | 14:24 | 14:26 | 2:00 | 1370 | 2 |
69 | KKN | KHIRKIYA | 1 | 14:51 | 14:53 | 2:00 | 1402 | 2 |
70 | CAER | CHHANERA | 1 | 15:16 | 15:18 | 2:00 | 1433 | 2 |
71 | TLV | TALVADYA | 1 | 15:53 | 15:55 | 2:00 | 1463 | 2 |
72 | KNW | KHANDWA | 1 | 16:40 | 16:45 | 5:00 | 1478 | 2 |
73 | NPNR | NEPANAGAR | 1 | 17:18 | 17:20 | 2:00 | 1521 | 2 |
74 | BAU | BURHANPUR | 1 | 17:43 | 17:45 | 2:00 | 1547 | 2 |
75 | RV | RAVER | 1 | 17:58 | 18:00 | 2:00 | 1567 | 2 |
76 | NB | NIMBHORA | 1 | 18:08 | 18:10 | 2:00 | 1577 | 2 |
77 | SAV | SAVDA | 1 | 18:18 | 18:20 | 2:00 | 1586 | 2 |
78 | BSL | BHUSAVAL JN | 1 | 18:40 | 18:55 | 15:00 | 1602 | 2 |
79 | JL | JALGAON JN | 1 | 19:18 | 19:20 | 2:00 | 1626 | 2 |
80 | PC | PACHORA JN | 1 | 19:53 | 19:55 | 2:00 | 1673 | 2 |
81 | CSN | CHALISGAON JN | 1 | 21:03 | 21:05 | 2:00 | 1718 | 2 |
82 | MMR | MANMAD JN | 1 | 21:45 | 21:50 | 5:00 | 1786 | 2 |
83 | NK | NASIK ROAD | 1 | 22:58 | 23:00 | 2:00 | 1859 | 2 |
84 | DVL | DEVLALI | 1 | 23:08 | 23:10 | 2:00 | 1864 | 2 |
85 | IGP | IGATPURI | 1 | 00:43 | 00:45 | 2:00 | 1909 | 3 |
86 | KYN | KALYAN JN | 1 | 02:40 | 02:45 | 5:00 | 1993 | 3 |
87 | TNA | THANE | 1 | 03:03 | 03:05 | 2:00 | 2013 | 3 |
88 | LTT | LOKMANYATILAK T | 1 | 03:50 | Destination | | 2030 | 3 |
Post a Comment
Post a Comment