11060 Chhapra Mumbai LTT Godan Express
|
Train No | Train Name | Runs From Source | Runs On |
11060 | CPR LTT EXPRESS | CHHAPRA | MON | THU | SAT |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | CPR | CHHAPRA | 1 | Source | 05:30 | | 0 | 1 |
2 | SV | SIWAN JN | 1 | 06:20 | 06:25 | 5:00 | 61 | 1 |
3 | MW | MAIRWA | 1 | 06:43 | 06:45 | 2:00 | 83 | 1 |
4 | BTT | BHATNI JN | 1 | 07:25 | 07:50 | 25:00 | 110 | 1 |
5 | BLTR | BELTHARA ROAD | 1 | 08:16 | 08:18 | 2:00 | 143 | 1 |
6 | MAU | MAU JN | 1 | 09:16 | 09:20 | 4:00 | 178 | 1 |
7 | MMA | MUHAMMADABAD | 1 | 09:46 | 09:48 | 2:00 | 200 | 1 |
8 | AMH | AZAMGARH | 1 | 10:10 | 10:15 | 5:00 | 221 | 1 |
9 | SMZ | SARAI MIR | 1 | 10:53 | 10:55 | 2:00 | 247 | 1 |
10 | KRND | KHORASON ROAD | 1 | 11:08 | 11:10 | 2:00 | 256 | 1 |
11 | SHG | SHAHGANJ JN | 1 | 12:00 | 12:10 | 10:00 | 278 | 1 |
12 | JNU | JAUNPUR JN | 1 | 12:40 | 12:42 | 2:00 | 311 | 1 |
13 | ZBD | ZAFARABAD JN | 1 | 12:54 | 12:56 | 2:00 | 317 | 1 |
14 | MAY | MARIAHU | 1 | 13:43 | 13:45 | 2:00 | 335 | 1 |
15 | JNH | JANGHAI JN | 1 | 14:28 | 14:30 | 2:00 | 365 | 1 |
16 | PLP | PHULPUR | 1 | 14:56 | 14:58 | 2:00 | 388 | 1 |
17 | ALD | ALLAHABAD JN | 1 | 16:40 | 17:02 | 22:00 | 425 | 1 |
18 | STA | SATNA | 1 | 20:30 | 20:40 | 10:00 | 602 | 1 |
19 | JBP | JABALPUR | 1 | 23:10 | 23:20 | 10:00 | 791 | 1 |
20 | ET | ITARSI JN | 1 | 03:40 | 03:50 | 10:00 | 1037 | 2 |
21 | BSL | BHUSAVAL JN | 1 | 08:00 | 08:10 | 10:00 | 1344 | 2 |
22 | KYN | KALYAN JN | 1 | 15:00 | 15:05 | 5:00 | 1734 | 2 |
23 | TNA | THANE | 1 | 15:23 | 15:25 | 2:00 | 1755 | 2 |
24 | LTT | LOKMANYATILAK T | 1 | 16:05 | Destination | | 1772 | 2 |
Post a Comment
Post a Comment