11061 Mumbai LTT Muzaffarpur Pawan Express
|
Train No | Train Name | Runs From Source | Runs On |
11061 | MUZAFFARPUR EXP | LOKMANYATILAK T | MON | WED | FRI | SAT |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | LTT | LOKMANYATILAK T | 1 | Source | 12:15 | | 0 | 1 |
2 | TNA | THANE | 1 | 12:33 | 12:35 | 2:00 | 18 | 1 |
3 | KYN | KALYAN JN | 1 | 12:55 | 13:00 | 5:00 | 38 | 1 |
4 | IGP | IGATPURI | 1 | 14:40 | 14:45 | 5:00 | 121 | 1 |
5 | NK | NASIK ROAD | 1 | 15:30 | 15:35 | 5:00 | 172 | 1 |
6 | MMR | MANMAD JN | 1 | 16:30 | 16:35 | 5:00 | 245 | 1 |
7 | CSN | CHALISGAON JN | 1 | 17:23 | 17:25 | 2:00 | 312 | 1 |
8 | PC | PACHORA JN | 1 | 17:53 | 17:55 | 2:00 | 357 | 1 |
9 | JL | JALGAON JN | 1 | 18:28 | 18:30 | 2:00 | 405 | 1 |
10 | BSL | BHUSAVAL JN | 1 | 19:00 | 19:10 | 10:00 | 429 | 1 |
11 | BAU | BURHANPUR | 1 | 19:58 | 20:00 | 2:00 | 483 | 1 |
12 | KNW | KHANDWA | 1 | 21:35 | 21:40 | 5:00 | 552 | 1 |
13 | ET | ITARSI JN | 1 | 00:15 | 00:25 | 10:00 | 736 | 2 |
14 | PPI | PIPARIYA | 1 | 01:18 | 01:20 | 2:00 | 803 | 2 |
15 | NU | NARSINGHPUR | 1 | 02:20 | 02:22 | 2:00 | 897 | 2 |
16 | JBP | JABALPUR | 1 | 03:40 | 03:50 | 10:00 | 981 | 2 |
17 | KTE | KATNI | 1 | 05:10 | 05:15 | 5:00 | 1072 | 2 |
18 | MYR | MAIHAR | 1 | 06:05 | 06:07 | 2:00 | 1135 | 2 |
19 | STA | SATNA | 1 | 06:50 | 07:00 | 10:00 | 1170 | 2 |
20 | MKP | MANIKPUR JN | 1 | 08:50 | 08:55 | 5:00 | 1247 | 2 |
21 | NYN | NAINI | 1 | 10:20 | 10:22 | 2:00 | 1340 | 2 |
22 | ALD | ALLAHABAD JN | 1 | 10:40 | 11:00 | 20:00 | 1348 | 2 |
23 | ALY | ALLAHABAD CITY | 1 | 11:13 | 11:15 | 2:00 | 1350 | 2 |
24 | GYN | GYANPUR ROAD | 1 | 12:23 | 12:25 | 2:00 | 1412 | 2 |
25 | BHLP | BHULANPUR | 1 | 13:21 | 13:23 | 2:00 | 1466 | 2 |
26 | BSB | VARANASI JN | 1 | 14:00 | 14:10 | 10:00 | 1472 | 2 |
27 | BCY | VARANASI CITY | 1 | 14:18 | 14:20 | 2:00 | 1476 | 2 |
28 | ARJ | AUNRIHAR JN | 1 | 15:08 | 15:10 | 2:00 | 1507 | 2 |
29 | GCT | GHAZIPUR CITY | 1 | 15:45 | 15:50 | 5:00 | 1547 | 2 |
30 | YFP | YUSUFPUR | 1 | 16:13 | 16:15 | 2:00 | 1567 | 2 |
31 | BUI | BALLIA | 1 | 17:35 | 17:40 | 5:00 | 1612 | 2 |
32 | SIP | SURAIMANPUR | 1 | 18:44 | 18:46 | 2:00 | 1649 | 2 |
33 | CPR | CHHAPRA | 1 | 19:30 | 19:50 | 20:00 | 1677 | 2 |
34 | DGA | DIGHWARA | 1 | 20:20 | 20:22 | 2:00 | 1708 | 2 |
35 | SEE | SONPUR JN | 1 | 20:50 | 20:55 | 5:00 | 1731 | 2 |
36 | HJP | HAJIPUR JN | 1 | 21:08 | 21:10 | 2:00 | 1737 | 2 |
37 | MFP | MUZAFFARPUR JN | 1 | 22:30 | Destination | | 1790 | 2 |
Post a Comment
Post a Comment