11062 Muzaffarpur Mumbai LTT Pawan Express
|
Train No | Train Name | Runs From Source | Runs On |
11062 | MFP LTT EXPRESS | MUZAFFARPUR JN | MON | WED | FRI | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | MFP | MUZAFFARPUR JN | 1 | Source | 15:50 | | 0 | 1 |
2 | HJP | HAJIPUR JN | 1 | 16:59 | 17:00 | 1:00 | 54 | 1 |
3 | SEE | SONPUR JN | 1 | 17:10 | 17:15 | 5:00 | 60 | 1 |
4 | DGA | DIGHWARA | 1 | 17:35 | 17:36 | 1:00 | 83 | 1 |
5 | CPR | CHHAPRA | 1 | 18:25 | 18:40 | 15:00 | 114 | 1 |
6 | SIP | SURAIMANPUR | 1 | 19:17 | 19:18 | 1:00 | 142 | 1 |
7 | BUI | BALLIA | 1 | 20:05 | 20:10 | 5:00 | 179 | 1 |
8 | YFP | YUSUFPUR | 1 | 20:44 | 20:45 | 1:00 | 224 | 1 |
9 | GCT | GHAZIPUR CITY | 1 | 21:10 | 21:15 | 5:00 | 244 | 1 |
10 | ARJ | AUNRIHAR JN | 1 | 21:55 | 21:57 | 2:00 | 284 | 1 |
11 | BCY | VARANASI CITY | 1 | 22:57 | 22:58 | 1:00 | 315 | 1 |
12 | BSB | VARANASI JN | 1 | 23:10 | 23:20 | 10:00 | 319 | 1 |
13 | BHLP | BHULANPUR | 1 | 23:34 | 23:35 | 1:00 | 325 | 1 |
14 | GYN | GYANPUR ROAD | 1 | 00:42 | 00:43 | 1:00 | 379 | 2 |
15 | ALY | ALLAHABAD CITY | 1 | 02:30 | 02:32 | 2:00 | 441 | 2 |
16 | ALD | ALLAHABAD JN | 1 | 02:45 | 03:05 | 20:00 | 443 | 2 |
17 | NYN | NAINI | 1 | 03:37 | 03:40 | 3:00 | 451 | 2 |
18 | MKP | MANIKPUR JN | 1 | 05:05 | 05:10 | 5:00 | 544 | 2 |
19 | STA | SATNA | 1 | 06:15 | 06:25 | 10:00 | 621 | 2 |
20 | MYR | MAIHAR | 1 | 06:48 | 06:50 | 2:00 | 656 | 2 |
21 | KTE | KATNI | 1 | 08:20 | 08:25 | 5:00 | 719 | 2 |
22 | JBP | JABALPUR | 1 | 09:40 | 09:50 | 10:00 | 810 | 2 |
23 | NU | NARSINGHPUR | 1 | 10:53 | 10:55 | 2:00 | 894 | 2 |
24 | PPI | PIPARIYA | 1 | 11:53 | 11:55 | 2:00 | 988 | 2 |
25 | ET | ITARSI JN | 1 | 13:55 | 14:10 | 15:00 | 1055 | 2 |
26 | KNW | KHANDWA | 1 | 16:55 | 17:00 | 5:00 | 1239 | 2 |
27 | BAU | BURHANPUR | 1 | 17:54 | 17:55 | 1:00 | 1308 | 2 |
28 | BSL | BHUSAVAL JN | 1 | 18:50 | 19:00 | 10:00 | 1362 | 2 |
29 | JL | JALGAON JN | 1 | 19:29 | 19:30 | 1:00 | 1386 | 2 |
30 | MMR | MANMAD JN | 1 | 21:10 | 21:15 | 5:00 | 1546 | 2 |
31 | NK | NASIK ROAD | 1 | 22:19 | 22:20 | 1:00 | 1619 | 2 |
32 | IGP | IGATPURI | 1 | 00:24 | 00:25 | 1:00 | 1670 | 3 |
33 | KYN | KALYAN JN | 1 | 02:30 | 02:35 | 5:00 | 1753 | 3 |
34 | TNA | THANE | 1 | 02:54 | 02:55 | 1:00 | 1773 | 3 |
35 | LTT | LOKMANYATILAK T | 1 | 03:40 | Destination | | 1790 | 3 |
Post a Comment
Post a Comment