11071 Mumbai LTT Varanasi Kamayani Express
|
Train No | Train Name | Runs From Source | Runs On |
11071 | KAMAYANI EXPRES | LOKMANYATILAK T | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | LTT | LOKMANYATILAK T | 1 | Source | 12:40 | | 0 | 1 |
2 | TNA | THANE | 1 | 12:58 | 13:00 | 2:00 | 18 | 1 |
3 | KYN | KALYAN JN | 1 | 13:25 | 13:30 | 5:00 | 38 | 1 |
4 | IGP | IGATPURI | 1 | 15:05 | 15:10 | 5:00 | 121 | 1 |
5 | NK | NASIK ROAD | 1 | 15:45 | 15:50 | 5:00 | 172 | 1 |
6 | MMR | MANMAD JN | 1 | 16:47 | 16:50 | 3:00 | 245 | 1 |
7 | NGN | NANDGAON | 1 | 17:16 | 17:17 | 1:00 | 270 | 1 |
8 | CSN | CHALISGAON JN | 1 | 17:43 | 17:45 | 2:00 | 312 | 1 |
9 | PC | PACHORA JN | 1 | 18:13 | 18:15 | 2:00 | 357 | 1 |
10 | JL | JALGAON JN | 1 | 18:58 | 19:00 | 2:00 | 405 | 1 |
11 | BSL | BHUSAVAL JN | 1 | 19:25 | 19:35 | 10:00 | 429 | 1 |
12 | RV | RAVER | 1 | 20:04 | 20:05 | 1:00 | 463 | 1 |
13 | BAU | BURHANPUR | 1 | 20:23 | 20:25 | 2:00 | 483 | 1 |
14 | NPNR | NEPANAGAR | 1 | 20:43 | 20:45 | 2:00 | 510 | 1 |
15 | KNW | KHANDWA | 1 | 21:55 | 22:00 | 5:00 | 552 | 1 |
16 | KKN | KHIRKIYA | 1 | 22:43 | 22:45 | 2:00 | 628 | 1 |
17 | HD | HARDA | 1 | 23:08 | 23:10 | 2:00 | 660 | 1 |
18 | ET | ITARSI JN | 1 | 00:20 | 00:25 | 5:00 | 736 | 2 |
19 | HBD | HOSHANGABAD | 1 | 00:58 | 01:00 | 2:00 | 753 | 2 |
20 | HBJ | HABIBGANJ | 1 | 02:08 | 02:10 | 2:00 | 821 | 2 |
21 | BPL | BHOPAL JN | 1 | 02:30 | 02:35 | 5:00 | 827 | 2 |
22 | BHS | VIDISHA | 1 | 03:30 | 03:32 | 2:00 | 881 | 2 |
23 | BAQ | GANJ BASODA | 1 | 04:15 | 04:17 | 2:00 | 920 | 2 |
24 | BINA | BINA JN | 1 | 05:30 | 05:35 | 5:00 | 966 | 2 |
25 | KYE | KHURAI | 1 | 06:00 | 06:02 | 2:00 | 988 | 2 |
26 | SGO | SAUGOR | 1 | 06:48 | 06:50 | 2:00 | 1040 | 2 |
27 | PHA | PATHARIA | 1 | 07:31 | 07:33 | 2:00 | 1091 | 2 |
28 | DMO | DAMOH | 1 | 07:57 | 07:59 | 2:00 | 1118 | 2 |
29 | BNU | BANDAKPUR | 1 | 08:14 | 08:16 | 2:00 | 1133 | 2 |
30 | KTE | KATNI | 1 | 10:00 | 10:10 | 10:00 | 1229 | 2 |
31 | MYR | MAIHAR | 1 | 11:04 | 11:06 | 2:00 | 1291 | 2 |
32 | STA | SATNA | 1 | 11:45 | 11:50 | 5:00 | 1327 | 2 |
33 | JTW | JAITWAR | 1 | 12:05 | 12:07 | 2:00 | 1347 | 2 |
34 | MKP | MANIKPUR JN | 1 | 13:25 | 13:30 | 5:00 | 1404 | 2 |
35 | DBR | DABHAURA | 1 | 13:48 | 13:50 | 2:00 | 1427 | 2 |
36 | ALD | ALLAHABAD JN | 1 | 15:45 | 16:05 | 20:00 | 1505 | 2 |
37 | PLP | PHULPUR | 1 | 16:46 | 16:48 | 2:00 | 1541 | 2 |
38 | JNH | JANGHAI JN | 1 | 17:09 | 17:11 | 2:00 | 1564 | 2 |
39 | BOY | BHADOHI | 1 | 17:58 | 18:00 | 2:00 | 1595 | 2 |
40 | PRF | PARSIPUR | 1 | 18:10 | 18:12 | 2:00 | 1603 | 2 |
41 | SWPR | SEWAPURI | 1 | 18:33 | 18:35 | 2:00 | 1617 | 2 |
42 | BSB | VARANASI JN | 1 | 19:25 | Destination | | 1639 | 2 |
Post a Comment
Post a Comment