11072 Varanasi Mumbai LTT Kamayani Express
|
Train No | Train Name | Runs From Source | Runs On |
11072 | KAMAYANI EXPRES | VARANASI JN | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | BSB | VARANASI JN | 1 | Source | 15:50 | | 0 | 1 |
2 | BOY | BHADOHI | 1 | 16:26 | 16:28 | 2:00 | 45 | 1 |
3 | JNH | JANGHAI JN | 1 | 17:08 | 17:10 | 2:00 | 76 | 1 |
4 | PLP | PHULPUR | 1 | 17:36 | 17:38 | 2:00 | 99 | 1 |
5 | ALD | ALLAHABAD JN | 1 | 19:20 | 19:40 | 20:00 | 135 | 1 |
6 | DBR | DABHAURA | 1 | 20:43 | 20:45 | 2:00 | 213 | 1 |
7 | MKP | MANIKPUR JN | 1 | 21:30 | 21:35 | 5:00 | 236 | 1 |
8 | JTW | JAITWAR | 1 | 22:18 | 22:20 | 2:00 | 293 | 1 |
9 | STA | SATNA | 1 | 22:45 | 22:50 | 5:00 | 313 | 1 |
10 | MYR | MAIHAR | 1 | 23:18 | 23:20 | 2:00 | 348 | 1 |
11 | KTE | KATNI | 1 | 00:15 | 00:25 | 10:00 | 411 | 2 |
12 | BNU | BANDAKPUR | 1 | 01:48 | 01:50 | 2:00 | 507 | 2 |
13 | DMO | DAMOH | 1 | 02:13 | 02:18 | 5:00 | 522 | 2 |
14 | PHA | PATHARIA | 1 | 02:41 | 02:43 | 2:00 | 549 | 2 |
15 | SGO | SAUGOR | 1 | 03:35 | 03:40 | 5:00 | 600 | 2 |
16 | KYE | KHURAI | 1 | 04:30 | 04:32 | 2:00 | 652 | 2 |
17 | BINA | BINA JN | 1 | 05:30 | 05:35 | 5:00 | 674 | 2 |
18 | BAQ | GANJ BASODA | 1 | 06:07 | 06:09 | 2:00 | 720 | 2 |
19 | BHS | VIDISHA | 1 | 06:37 | 06:39 | 2:00 | 759 | 2 |
20 | BPL | BHOPAL JN | 1 | 07:35 | 07:40 | 5:00 | 812 | 2 |
21 | HBJ | HABIBGANJ | 1 | 07:50 | 07:52 | 2:00 | 818 | 2 |
22 | HBD | HOSHANGABAD | 1 | 08:50 | 08:52 | 2:00 | 886 | 2 |
23 | ET | ITARSI JN | 1 | 09:20 | 09:25 | 5:00 | 904 | 2 |
24 | HD | HARDA | 1 | 10:15 | 10:17 | 2:00 | 980 | 2 |
25 | KKN | KHIRKIYA | 1 | 10:42 | 10:44 | 2:00 | 1011 | 2 |
26 | KNW | KHANDWA | 1 | 12:45 | 12:50 | 5:00 | 1088 | 2 |
27 | NPNR | NEPANAGAR | 1 | 13:26 | 13:28 | 2:00 | 1130 | 2 |
28 | BAU | BURHANPUR | 1 | 13:48 | 13:50 | 2:00 | 1156 | 2 |
29 | RV | RAVER | 1 | 14:04 | 14:05 | 1:00 | 1177 | 2 |
30 | BSL | BHUSAVAL JN | 1 | 14:35 | 14:45 | 10:00 | 1211 | 2 |
31 | JL | JALGAON JN | 1 | 15:08 | 15:10 | 2:00 | 1235 | 2 |
32 | PC | PACHORA JN | 1 | 15:41 | 15:43 | 2:00 | 1283 | 2 |
33 | CSN | CHALISGAON JN | 1 | 16:13 | 16:15 | 2:00 | 1328 | 2 |
34 | NGN | NANDGAON | 1 | 16:41 | 16:42 | 1:00 | 1370 | 2 |
35 | MMR | MANMAD JN | 1 | 17:37 | 17:40 | 3:00 | 1395 | 2 |
36 | NK | NASIK ROAD | 1 | 18:38 | 18:40 | 2:00 | 1468 | 2 |
37 | IGP | IGATPURI | 1 | 20:08 | 20:10 | 2:00 | 1519 | 2 |
38 | KYN | KALYAN JN | 1 | 21:55 | 22:00 | 5:00 | 1602 | 2 |
39 | TNA | THANE | 1 | 22:16 | 22:18 | 2:00 | 1623 | 2 |
40 | LTT | LOKMANYATILAK T | 1 | 23:05 | Destination | | 1640 | 2 |
Post a Comment
Post a Comment