Bhopal to ajmer trains
Bhopal to ajmer trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12720 | HYB AII SUP EXP | BPL | 14:45 | AII | 3:05 | 12:20H | X | X | Y | X | Y | X | X |
17020 | HYB AII EXP | BPL | 14:45 | AII | 3:05 | 12:20H | Y | X | X | X | X | X | X |
19712 | BPL JAIPUR EXP | BPL | 16:50 | AII | 6:40 | 13:50H | Y | Y | Y | Y | Y | Y | Y |
11203 | NGP JAIPUR EXP | BPL | 19:05 | AII | 11:45 | 16:40H | X | X | X | X | Y | X | X |
19414 | KOAA ADI EXPRES | BPL | 20:20 | AII | 8:45 | 12:25H | Y | X | X | X | X | X | X |
Post a Comment
Post a Comment