Bhopal to kanpur trains
Bhopal to kanpur trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12522 | RAPTISAGAR EXP | BPL | 0:10 | CNB | 8:15 | 08:05H | Y | X | X | X | X | X | X |
12592 | GORAKHPUR EXP | BPL | 0:10 | CNB | 8:15 | 08:05H | X | X | X | Y | X | X | X |
12590 | GORAKHPUR EXP | BPL | 0:10 | CNB | 8:15 | 08:05H | X | X | X | X | X | X | Y |
12512 | RAPTISAGAR EXP | BPL | 0:10 | CNB | 8:15 | 08:05H | X | X | Y | X | Y | Y | X |
12542 | LTT GKP SUP EXP | BPL | 1:15 | CNB | 9:45 | 08:30H | Y | Y | Y | Y | Y | Y | Y |
12598 | CSTM GKP JANSADHARAN | BPL | 3:30 | CNB | 11:30 | 08:00H | X | X | X | X | Y | X | X |
12173 | UDYOG NAGRI EXP | BPL | 5:05 | CNB | 13:30 | 08:25H | X | Y | X | Y | X | X | X |
12107 | LUCKNOW SUP EXP | BPL | 5:05 | CNB | 13:30 | 08:25H | Y | X | Y | X | Y | X | X |
12103 | PA LUCKNOW EXP | BPL | 6:55 | CNB | 15:35 | 08:40H | X | X | X | X | X | X | Y |
15102 | JANSADHARAN EXP | BPL | 7:20 | CNB | 16:55 | 09:35H | X | X | X | X | X | X | Y |
12143 | LTT SLN SUP EXP | BPL | 7:20 | CNB | 15:40 | 08:20H | X | Y | X | X | X | X | X |
15024 | YPR GKP EXP | BPL | 8:40 | CNB | 19:05 | 10:25H | X | X | X | X | X | X | Y |
16093 | LUCKNOW EXP | BPL | 10:00 | CNB | 19:05 | 09:05H | Y | X | X | Y | X | X | X |
12943 | UDYOGKARMI EXP | BPL | 10:40 | CNB | 19:10 | 08:30H | X | X | X | X | Y | X | X |
11015 | KUSHINAGAR EXP | BPL | 13:55 | CNB | 0:10 | 10:15H | Y | Y | Y | Y | Y | Y | Y |
11407 | PUNE LJN EXPRES | BPL | 14:20 | CNB | 1:00 | 10:40H | X | X | X | Y | X | X | X |
19313 | INDB PATNA EXP | BPL | 18:45 | CNB | 4:00 | 09:15H | X | X | X | Y | X | X | X |
19321 | INDB RJPB EXP | BPL | 18:45 | CNB | 4:00 | 09:15H | X | X | X | X | X | X | Y |
15016 | YPR GORAKPUR EX | BPL | 18:45 | CNB | 5:50 | 11:05H | X | X | X | X | X | Y | X |
12183 | BPL PBH SUP EXP | BPL | 19:20 | CNB | 4:00 | 08:40H | Y | X | Y | X | X | Y | X |
12534 | PUSHPAK EXPRESS | BPL | 21:05 | CNB | 6:45 | 09:40H | Y | Y | Y | Y | Y | Y | Y |
12594 | LJN GARIB RATH | BPL | 22:45 | CNB | 8:15 | 09:30H | Y | X | X | X | X | X | X |
Post a Comment
Post a Comment