Bhopal to delhi trains
Bhopal to delhi trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12485 | NED SGNR EXPRES | BPL | 0:25 | NDLS | 13:00 | 12:35H | X | Y | Y | X | X | Y | X |
12421 | NED ASR SUP EXP | BPL | 0:25 | NDLS | 13:00 | 12:35H | X | X | X | X | Y | X | X |
22457 | NED UHL SF EXP | BPL | 0:25 | NDLS | 13:30 | 13:05H | Y | X | X | X | X | X | X |
22685 | YPR SKRANTIEXP | BPL | 0:45 | NDLS | 13:35 | 12:50H | X | Y | X | X | X | Y | X |
12629 | SAMPARK KRANTI | BPL | 0:45 | NZM | 13:00 | 12:15H | X | X | X | X | Y | X | Y |
12715 | SACHKHAND EXP | BPL | 0:55 | NDLS | 12:10 | 11:15H | Y | Y | Y | Y | Y | Y | Y |
12437 | RAJDHANI EXP | BPL | 2:10 | NZM | 10:20 | 08:10H | X | X | X | X | Y | X | X |
12611 | NZM GARIB RATH | BPL | 2:10 | NZM | 10:25 | 08:15H | Y | X | X | X | X | X | X |
12441 | BSP NDLS RAJ EX | BPL | 2:10 | NDLS | 10:55 | 08:45H | X | X | Y | X | X | Y | X |
12433 | RAJDHANI EXP | BPL | 2:10 | NZM | 10:25 | 08:15H | X | Y | X | X | X | X | Y |
22109 | LTT NZM AC EXP | BPL | 2:10 | NZM | 10:25 | 08:15H | X | X | X | Y | X | X | X |
12617 | MANGALA LDWEEP | BPL | 2:45 | NZM | 13:15 | 10:30H | Y | Y | Y | Y | Y | Y | Y |
12625 | KERALA EXPRESS | BPL | 3:00 | NDLS | 13:45 | 10:45H | Y | Y | Y | Y | Y | Y | Y |
12647 | KONGU EXPRESS | BPL | 3:30 | NZM | 14:15 | 10:45H | X | X | Y | X | X | X | X |
12807 | SAMTA EXPRESS | BPL | 6:00 | NZM | 16:45 | 10:45H | Y | Y | X | Y | Y | Y | X |
12645 | NIZAMUDDIN EXP | BPL | 6:30 | NZM | 17:10 | 10:40H | X | Y | X | X | X | X | X |
12781 | SWARNA JAYANTHI | BPL | 6:30 | NZM | 17:10 | 10:40H | Y | X | X | X | X | X | X |
12643 | NIZAMUDDIN EXP | BPL | 6:30 | NZM | 17:10 | 10:40H | X | X | X | X | Y | X | X |
12803 | SWARNAJAYANTI E | BPL | 6:30 | NZM | 17:10 | 10:40H | X | X | Y | X | X | X | Y |
12147 | NIZAMUDDIN EXP | BPL | 6:30 | NZM | 17:10 | 10:40H | X | X | X | Y | X | X | X |
18237 | CHATTISGARH EXP | BPL | 6:35 | NZM | 19:55 | 13:20H | Y | Y | Y | Y | Y | Y | Y |
12707 | A P SMPRK KRNTI | BPL | 8:15 | NZM | 18:00 | 09:45H | X | X | Y | X | Y | X | Y |
12651 | SAMPARK KRANTI | BPL | 8:15 | NZM | 18:00 | 09:45H | X | Y | X | Y | X | X | X |
12641 | TIRUKKURAL EXP | BPL | 8:15 | NZM | 18:00 | 09:45H | Y | X | X | X | X | Y | X |
11077 | JHELUM EXPRESS | BPL | 9:10 | NDLS | 20:45 | 11:35H | Y | Y | Y | Y | Y | Y | Y |
16317 | HIMSAGAR EXP | BPL | 9:20 | NDLS | 21:40 | 12:20H | Y | X | X | X | X | X | X |
16787 | TEN JAMMU EXP | BPL | 9:20 | NDLS | 21:40 | 12:20H | Y | X | X | Y | X | X | X |
16687 | NAVYUG EXP | BPL | 9:20 | NDLS | 21:40 | 12:20H | X | X | X | Y | X | X | X |
12137 | PUNJAB MAIL | BPL | 9:40 | NDLS | 21:15 | 11:35H | Y | Y | Y | Y | Y | Y | Y |
12687 | DEHRADUN EXP | BPL | 9:50 | NZM | 20:40 | 10:50H | X | X | Y | X | X | Y | X |
16031 | ANDAMAN EXPRESS | BPL | 10:00 | NDLS | 23:00 | 13:00H | X | Y | X | X | Y | Y | X |
22403 | PDY NDLS EXPRES | BPL | 14:45 | NDLS | 3:20 | 12:35H | X | X | X | X | Y | X | X |
11057 | AMRITSAR EXPRES | BPL | 15:05 | NDLS | 4:15 | 13:10H | Y | Y | Y | Y | Y | Y | Y |
12001 | NDLS SHATABDI E | BPL | 15:15 | NDLS | 23:30 | 08:15H | Y | Y | Y | Y | Y | Y | Y |
12721 | NIZAMUDDIN EXP | BPL | 16:50 | NZM | 4:05 | 11:15H | Y | Y | Y | Y | Y | Y | Y |
12861 | LINK DAKSIN EXP | BPL | 16:50 | NZM | 4:05 | 11:15H | Y | Y | Y | Y | Y | Y | Y |
14009 | PATALKOT EXP | BPL | 17:00 | DEE | 6:15 | 13:15H | Y | Y | Y | Y | Y | Y | Y |
12919 | MALWA EXPRESS | BPL | 17:35 | NDLS | 5:00 | 11:25H | Y | Y | Y | Y | Y | Y | Y |
12615 | GRAND TRUNK EXP | BPL | 19:30 | NDLS | 6:30 | 11:00H | Y | Y | Y | Y | Y | Y | Y |
17305 | NZM LINK EXP | BPL | 19:40 | NZM | 6:20 | 10:40H | Y | Y | Y | Y | Y | Y | Y |
12779 | GOA EXPRESS | BPL | 19:40 | NZM | 6:20 | 10:40H | Y | Y | Y | Y | Y | Y | Y |
12405 | GONDWANA EXPRES | BPL | 19:50 | NZM | 7:20 | 11:30H | Y | X | Y | X | X | X | X |
12409 | GONDWANA EXPRES | BPL | 19:50 | NZM | 7:20 | 11:30H | X | Y | X | Y | Y | Y | Y |
12621 | TAMIL NADU EXP | BPL | 20:20 | NDLS | 7:05 | 10:45H | Y | Y | Y | Y | Y | Y | Y |
22455 | SNSI KLK SUP EX | BPL | 20:35 | NDLS | 7:25 | 10:50H | X | X | Y | X | X | X | Y |
12171 | LTT HW AC SUP | BPL | 20:35 | NZM | 6:55 | 10:20H | X | Y | X | X | Y | X | X |
12155 | BHOPAL EXPRESS | BPL | 21:20 | NZM | 8:15 | 10:55H | Y | Y | Y | Y | Y | Y | Y |
22691 | RAJDHANI EXP | BPL | 21:30 | NZM | 5:55 | 08:25H | X | Y | Y | X | Y | Y | X |
22693 | RAJDHANI EXP | BPL | 21:30 | NZM | 5:55 | 08:25H | Y | X | X | Y | X | X | Y |
12723 | A P EXP | BPL | 22:00 | NDLS | 9:05 | 11:05H | Y | Y | Y | Y | Y | Y | Y |
12649 | SAMPARK KRANTI | BPL | 23:05 | NZM | 9:15 | 10:10H | Y | Y | Y | X | Y | X | Y |
12627 | KARNATAKA EXP | BPL | 23:30 | NDLS | 10:30 | 11:00H | Y | Y | Y | Y | Y | Y | Y |
12192 | JBP NDLS SUP EX | BPL | 23:59 | NDLS | 11:50 | 11:51H | Y | Y | Y | Y | Y | Y | Y |
Post a Comment
Post a Comment