Bhopal to mumbai trains
Bhopal to mumbai trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14314 | BE LTT EXPRESS | BPL | 4:20 | LTT | 20:00 | 15:40H | Y | X | X | X | X | X | X |
11070 | TULSI EXPRESS | BPL | 4:55 | LTT | 21:30 | 16:35H | X | X | Y | X | Y | X | X |
12533 | PUSHPAK EXP | BPL | 6:05 | CSTM | 20:05 | 14:00H | Y | Y | Y | Y | Y | Y | Y |
11072 | KAMAYANI EXPRES | BPL | 7:40 | LTT | 22:50 | 15:10H | Y | Y | Y | Y | Y | Y | Y |
12162 | LASHKAR EXPRESS | BPL | 8:15 | LTT | 22:35 | 14:20H | Y | X | X | X | X | X | X |
12108 | LJN LTT EXPRESS | BPL | 8:20 | LTT | 22:35 | 14:15H | X | Y | X | Y | X | Y | X |
12172 | HW LTT AC SF | BPL | 10:35 | LTT | 23:45 | 13:10H | X | X | X | Y | X | X | Y |
11058 | ASR LTT EXPRESS | BPL | 11:15 | LTT | 3:50 | 16:35H | Y | Y | Y | Y | Y | Y | Y |
11016 | KUSHINAGAR EXP | BPL | 12:00 | LTT | 4:20 | 16:20H | Y | Y | Y | Y | Y | Y | Y |
12541 | GKP LTT SUP EXP | BPL | 13:45 | LTT | 4:00 | 14:15H | Y | Y | Y | Y | Y | Y | Y |
12144 | SLN LTT SF SP | BPL | 14:45 | LTT | 4:10 | 13:25H | X | X | Y | X | X | X | X |
15101 | JANSADHARAN EXP | BPL | 16:30 | CSTM | 6:15 | 13:45H | X | X | X | Y | X | X | X |
12174 | UDYOG NAGRI EXP | BPL | 16:35 | LTT | 6:00 | 13:25H | X | X | Y | X | Y | X | X |
12138 | PUNJAB MAIL | BPL | 16:55 | CSTM | 7:35 | 14:40H | Y | Y | Y | Y | Y | Y | Y |
12154 | HBJ LTT SUP EXP | HBJ | 18:20 | LTT | 7:30 | 13:10H | X | X | X | X | X | Y | X |
12618 | MNGLA LKSDP EXP | BPL | 19:45 | PNVL | 9:25 | 13:40H | Y | Y | Y | Y | Y | Y | Y |
12597 | GKP CSTM JANSADHARAN | BPL | 23:20 | CSTM | 12:15 | 12:55H | X | X | Y | X | X | X | X |
22110 | NZM LTT AC EXP | BPL | 23:45 | LTT | 11:45 | 12:00H | X | X | X | Y | X | X | X |
Post a Comment
Post a Comment