Bhopal to jaipur trains
Bhopal to jaipur trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8245 | BSP BKN SPECIAL | BPL | 9:10 | JP | 22:30 | 13:20H | X | X | X | X | X | Y | X |
54811 | BPL JU PASS | BPL | 16:10 | JP | 9:10 | 17:00H | Y | Y | Y | Y | Y | Y | Y |
19712 | BPL JAIPUR EXP | BPL | 16:50 | JP | 9:25 | 16:35H | Y | Y | Y | Y | Y | Y | Y |
12967 | JAIPUR EXP | BPL | 18:05 | JP | 6:15 | 12:10H | X | Y | X | Y | X | X | X |
19714 | SC JP EXP | BPL | 18:05 | JP | 6:15 | 12:10H | X | X | Y | X | X | X | X |
18473 | PURI JU EXPRESS | BPL | 18:05 | JP | 6:15 | 12:10H | X | X | X | X | Y | X | X |
12975 | JAIPUR EXPRESS | BPL | 18:05 | JP | 6:15 | 12:10H | Y | X | X | X | X | Y | X |
12969 | CBE JAIPUR EXP | BPL | 18:05 | JP | 6:15 | 12:10H | X | X | X | X | X | X | Y |
11203 | NGP JAIPUR EXP | BPL | 19:05 | JP | 14:05 | 19:00H | X | X | X | X | Y | X | X |
16864 | MQ BGKT EXP | BPL | 22:35 | JP | 11:00 | 12:25H | X | X | Y | X | X | X | X |
22631 | BKN AC SF EXP | BPL | 22:35 | JP | 10:45 | 12:10H | X | X | X | X | X | Y | X |
Post a Comment
Post a Comment