Bhopal to nagpur trains
Bhopal to nagpur trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12442 | BILASPUR RJDHNI | BPL | 0:05 | NGP | 5:30 | 05:25H | Y | X | X | Y | X | X | X |
12612 | MAS GARIB RATH | BPL | 0:05 | NGP | 5:25 | 05:20H | X | X | Y | X | X | X | X |
12434 | CHENNAI RAJDHNI | BPL | 0:05 | NGP | 5:25 | 05:20H | X | X | X | X | Y | X | Y |
12438 | NZM SC RJDHNI | BPL | 0:05 | NGP | 5:25 | 05:20H | X | Y | X | X | X | X | X |
12923 | INDB NAGPUR EXP | HBJ | 1:35 | NGP | 8:25 | 06:50H | X | X | X | Y | X | X | X |
12913 | TRISHATABDI EXP | HBJ | 1:35 | NGP | 8:25 | 06:50H | X | Y | X | X | X | X | X |
16318 | HIMSAGAR EXP | BPL | 1:50 | NGP | 8:30 | 06:40H | X | X | X | Y | X | X | X |
12688 | DDN MDU SF EXP | BPL | 1:50 | NGP | 8:25 | 06:35H | X | X | Y | X | X | X | Y |
22688 | CDG MDU SF EXP | BPL | 1:50 | NGP | 8:25 | 06:35H | X | X | Y | X | X | X | Y |
12410 | GONDWANA EXPRES | BPL | 2:15 | NGP | 9:00 | 06:45H | Y | X | Y | Y | Y | Y | X |
12406 | GONDWANA EXPRES | BPL | 2:15 | NGP | 9:00 | 06:45H | X | Y | X | X | X | X | Y |
15023 | GKP YPR EXP | BPL | 3:05 | NGP | 10:35 | 07:30H | X | X | X | Y | X | X | X |
16688 | NAVYUG EXPRESS | BPL | 3:05 | NGP | 10:35 | 07:30H | X | X | X | X | X | X | Y |
16094 | LJN MAS EXP | BPL | 3:05 | NGP | 10:35 | 07:30H | X | X | Y | X | X | Y | X |
16032 | ANDAMAN EXPRESS | BPL | 3:05 | NGP | 10:35 | 07:30H | Y | Y | X | X | Y | X | X |
12724 | A P EXPRESS | BPL | 3:30 | NGP | 9:40 | 06:10H | Y | Y | Y | Y | Y | Y | Y |
22694 | BANGLORE RAJDHN | BPL | 4:40 | NGP | 10:15 | 05:35H | X | Y | X | X | Y | Y | X |
22692 | BANGLORE RJDHNI | BPL | 4:40 | NGP | 10:15 | 05:35H | Y | X | Y | Y | X | X | Y |
12616 | G T EXPRESS | BPL | 5:25 | NGP | 12:20 | 06:55H | Y | Y | Y | Y | Y | Y | Y |
12968 | JP MADRAS EXPRE | BPL | 7:10 | NGP | 14:00 | 06:50H | X | Y | X | X | X | X | Y |
12970 | JP CBE SUP EXP | BPL | 7:10 | NGP | 14:00 | 06:50H | X | X | X | Y | X | X | X |
18474 | JU PURI EXPRESS | BPL | 7:10 | NGP | 14:00 | 06:50H | Y | X | X | X | X | X | X |
12976 | JP MYSORE EXP | BPL | 7:10 | NGP | 14:00 | 06:50H | X | X | Y | X | Y | X | X |
12622 | TAMIL NADU EXP | BPL | 8:00 | NGP | 14:15 | 06:15H | Y | Y | Y | Y | Y | Y | Y |
16863 | BGKT MQ EXPRESS | BPL | 10:10 | NGP | 16:40 | 06:30H | X | X | X | X | X | Y | X |
12722 | DAKSHIN EXPRESS | BPL | 10:15 | NGP | 17:35 | 07:20H | Y | Y | Y | Y | Y | Y | Y |
22632 | BKN MAS AC SF | BPL | 10:15 | NGP | 16:40 | 06:25H | X | Y | X | X | X | X | X |
22404 | NDLS PDY EXP | BPL | 11:05 | NGP | 18:20 | 07:15H | X | Y | X | X | X | X | X |
11204 | JP NGP EXP | BPL | 11:40 | NGP | 19:15 | 07:35H | X | X | X | X | X | X | Y |
12650 | KTK SMPRK K EXP | BPL | 16:15 | NGP | 22:10 | 05:55H | Y | Y | Y | X | Y | X | Y |
12644 | SWARNA JAYANTI | BPL | 17:10 | NGP | 23:15 | 06:05H | X | X | X | X | X | Y | X |
12804 | VSKP SWRN J EXP | BPL | 17:10 | NGP | 23:15 | 06:05H | Y | X | X | Y | X | X | X |
12646 | ERS MILLENUM EX | BPL | 17:10 | NGP | 23:15 | 06:05H | X | X | Y | X | X | X | X |
12642 | THIRUKKURAL EXP | BPL | 17:50 | NGP | 0:05 | 06:15H | X | Y | X | X | X | X | Y |
12652 | T N SMPRK KRNTI | BPL | 17:50 | NGP | 0:05 | 06:15H | X | X | Y | X | Y | X | X |
12708 | AP SMPRK KRANTI | BPL | 17:50 | NGP | 0:05 | 06:15H | Y | X | X | Y | X | Y | X |
18238 | CHHATISGARH EXP | BPL | 18:45 | NGP | 3:30 | 08:45H | Y | Y | Y | Y | Y | Y | Y |
12808 | SAMTA EXPRESS | BPL | 19:05 | NGP | 1:40 | 06:35H | X | Y | Y | X | Y | Y | Y |
12648 | KONGU EXPRESS | BPL | 19:05 | NGP | 1:40 | 06:35H | X | X | X | Y | X | X | X |
22645 | AHILYANAGARI EX | BPL | 21:15 | NGP | 3:50 | 06:35H | X | Y | X | X | X | X | X |
12591 | GKP YPR EXPRESS | BPL | 21:15 | NGP | 3:50 | 06:35H | X | X | X | X | X | X | Y |
12511 | RAPTI SAGAR EXP | BPL | 21:20 | NGP | 3:50 | 06:30H | Y | X | X | X | Y | Y | X |
12521 | RAPTI SAGAR EXP | BPL | 21:20 | NGP | 3:50 | 06:30H | X | X | Y | X | X | X | X |
12589 | GKP SC EXPRESS | BPL | 21:20 | NGP | 3:50 | 06:30H | X | X | X | Y | X | X | X |
8246 | BKN BSP SPL | BPL | 21:40 | NGP | 4:40 | 07:00H | Y | X | X | X | X | X | X |
12626 | KERALA EXPRESS | BPL | 21:45 | NGP | 4:00 | 06:15H | Y | Y | Y | Y | Y | Y | Y |
15015 | GKP YPR EXPRESS | BPL | 22:05 | NGP | 4:35 | 06:30H | X | Y | X | X | X | X | X |
Post a Comment
Post a Comment