Bhopal to jammu trains
Bhopal to jammu trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11077 | JHELUM EXPRESS | BPL | 9:10 | JAT | 10:00 | 24:50H | Y | Y | Y | Y | Y | Y | Y |
16317 | HIMSAGAR EXP | BPL | 9:20 | JAT | 13:10 | 27:50H | Y | X | X | X | X | X | X |
16787 | TEN JAMMU EXP | BPL | 9:20 | JAT | 13:10 | 27:50H | Y | X | X | Y | X | X | X |
16687 | NAVYUG EXP | BPL | 9:20 | JAT | 13:10 | 27:50H | X | X | X | Y | X | X | X |
16031 | ANDAMAN EXPRESS | BPL | 10:00 | JAT | 13:10 | 27:10H | X | Y | X | X | Y | Y | X |
12919 | MALWA EXPRESS | BPL | 17:35 | JAT | 16:10 | 22:35H | Y | Y | Y | Y | Y | Y | Y |
Post a Comment
Post a Comment