Bhopal to secunderabad trains
Bhopal to secunderabad trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12438 | NZM SC RJDHNI | BPL | 0:05 | SC | 14:00 | 13:55H | X | Y | X | X | X | X | X |
19301 | YESHVANTPUR EXP | BPL | 1:45 | KCG | 22:25 | 20:40H | X | Y | X | X | X | X | X |
15023 | GKP YPR EXP | BPL | 3:05 | KCG | 22:25 | 19:20H | X | X | X | Y | X | X | X |
12724 | A P EXPRESS | BPL | 3:30 | HYB | 19:50 | 16:20H | Y | Y | Y | Y | Y | Y | Y |
22694 | BANGLORE RAJDHN | BPL | 4:40 | SC | 18:35 | 13:55H | X | Y | X | X | Y | Y | X |
22692 | BANGLORE RJDHNI | BPL | 4:40 | SC | 18:35 | 13:55H | Y | X | Y | Y | X | X | Y |
17019 | AII HYB EXP | BPL | 6:20 | HYB | 8:10 | 25:50H | X | X | X | Y | X | X | X |
12719 | AII HYB SF EXP | BPL | 6:20 | HYB | 0:30 | 18:10H | X | X | X | X | Y | X | Y |
12976 | JP MYSORE EXP | BPL | 7:10 | KCG | 23:45 | 16:35H | X | X | Y | X | Y | X | X |
19713 | JP SC EXP | BPL | 9:35 | SC | 7:30 | 21:55H | Y | X | X | X | X | X | X |
12722 | DAKSHIN EXPRESS | BPL | 10:15 | HYB | 5:00 | 18:45H | Y | Y | Y | Y | Y | Y | Y |
12650 | KTK SMPRK K EXP | BPL | 16:15 | KCG | 7:05 | 14:50H | Y | Y | Y | X | Y | X | Y |
12708 | AP SMPRK KRANTI | BPL | 17:50 | KCG | 9:43 | 15:53H | Y | X | X | Y | X | Y | X |
12648 | KONGU EXPRESS | BPL | 19:05 | KCG | 12:20 | 17:15H | X | X | X | Y | X | X | X |
12591 | GKP YPR EXPRESS | BPL | 21:15 | SC | 15:10 | 17:55H | X | X | X | X | X | X | Y |
12589 | GKP SC EXPRESS | BPL | 21:20 | SC | 15:10 | 17:50H | X | X | X | Y | X | X | X |
15015 | GKP YPR EXPRESS | BPL | 22:05 | SC | 15:10 | 17:05H | X | Y | X | X | X | X | X |
Post a Comment
Post a Comment