12014 Amritsar New Delhi Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | ASR | AMRITSAR JN | 1 | Source | 05:00 | 0 | 1 | ||
2 | BEAS | BEAS | 1 | 05:28 | 05:30 | 2:00 | 43 | 1 | |
3 | JUC | JALANDHAR CITY | 1 | 06:00 | 06:03 | 3:00 | 79 | 1 | |
4 | PGW | PHAGWARA JN | 1 | 06:21 | 06:23 | 2:00 | 100 | 1 | |
5 | LDH | LUDHIANA JN | 1 | 06:52 | 06:57 | 5:00 | 136 | 1 | |
6 | SIR | SIRHIND JN | 1 | 07:48 | 07:50 | 2:00 | 196 | 1 | |
7 | NDLS | NEW DELHI | 1 | 11:15 | Destination | 448 | 1 |
Post a Comment
Post a Comment