12015 New Delhi Ajmer Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 06:05 | 0 | 1 | ||
2 | DEC | DELHI CANTT | 1 | 06:36 | 06:38 | 2:00 | 16 | 1 | |
3 | GGN | GURGAON | 1 | 06:54 | 06:56 | 2:00 | 32 | 1 | |
4 | RE | REWARI | 1 | 07:45 | 07:47 | 2:00 | 84 | 1 | |
5 | AWR | ALWAR | 1 | 08:40 | 08:42 | 2:00 | 158 | 1 | |
6 | JP | JAIPUR | 1 | 10:35 | 10:40 | 5:00 | 309 | 1 | |
7 | KSG | KISHANGARH | 1 | 12:09 | 12:11 | 2:00 | 414 | 1 | |
8 | AII | AJMER JN | 1 | 12:45 | Destination | 443 | 1 |
Post a Comment
Post a Comment