12309 Patna New Delhi Rajdhani Express
Train No | Train Name | Runs From Source | Runs On | ||||||
12309 | RJPB RAJDHANI | RJNDR NGR BIHAR | MON | TUE | WED | THU | FRI | SAT | SUN |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | RJPB | RJNDR NGR BIHAR | 1 | Source | 19:00 | 0 | 1 | ||
2 | PNBE | PATNA JN | 1 | 19:15 | 19:25 | 10:00 | 3 | 1 | |
3 | MGS | MUGHAL SARAI JN | 1 | 22:25 | 22:35 | 10:00 | 215 | 1 | |
4 | ALD | ALLAHABAD JN | 1 | 00:25 | 00:28 | 3:00 | 367 | 2 | |
5 | CNB | KANPUR CENTRAL | 1 | 02:30 | 02:35 | 5:00 | 561 | 2 | |
6 | NDLS | NEW DELHI | 1 | 07:35 | Destination | 1001 | 2 |
Post a Comment
Post a Comment