12310 New Delhi Patna Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 17:20 | 0 | 1 | ||
2 | CNB | KANPUR CENTRAL | 1 | 21:57 | 22:02 | 5:00 | 440 | 1 | |
3 | ALD | ALLAHABAD JN | 1 | 00:06 | 00:09 | 3:00 | 634 | 2 | |
4 | MGS | MUGHAL SARAI JN | 1 | 02:05 | 02:15 | 10:00 | 787 | 2 | |
5 | PNBE | PATNA JN | 1 | 05:40 | 05:50 | 10:00 | 999 | 2 | |
6 | RJPB | RJNDR NGR BIHAR | 1 | 06:10 | Destination | 1001 | 2 |
Post a Comment
Post a Comment