12441 Bilaspur New Delhi Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | BSP | BILASPUR JN | 1 | Source | 14:00 | 0 | 1 | ||
2 | R | RAIPUR JN | 1 | 15:30 | 15:40 | 10:00 | 111 | 1 | |
3 | DURG | DURG | 1 | 16:30 | 16:35 | 5:00 | 147 | 1 | |
4 | RJN | RAJ NANDGAON | 1 | 16:56 | 16:58 | 2:00 | 177 | 1 | |
5 | G | GONDIA JN | 1 | 18:22 | 18:24 | 2:00 | 281 | 1 | |
6 | NGP | NAGPUR | 1 | 20:25 | 20:45 | 20:00 | 411 | 1 | |
7 | BPL | BHOPAL JN | 1 | 02:00 | 02:10 | 10:00 | 800 | 2 | |
8 | JHS | JHANSI JN | 1 | 05:26 | 05:31 | 5:00 | 1091 | 2 | |
9 | NDLS | NEW DELHI | 1 | 10:45 | Destination | 1501 | 2 |
Post a Comment
Post a Comment