12442 New Delhi Bilaspur Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 15:45 | 0 | 1 | ||
2 | JHS | JHANSI JN | 1 | 20:40 | 20:45 | 5:00 | 410 | 1 | |
3 | BPL | BHOPAL JN | 1 | 00:01 | 00:05 | 4:00 | 701 | 2 | |
4 | NGP | NAGPUR | 1 | 05:30 | 05:45 | 15:00 | 1090 | 2 | |
5 | G | GONDIA JN | 1 | 07:21 | 07:23 | 2:00 | 1220 | 2 | |
6 | RJN | RAJ NANDGAON | 1 | 08:40 | 08:42 | 2:00 | 1324 | 2 | |
7 | DURG | DURG | 1 | 09:25 | 09:30 | 5:00 | 1354 | 2 | |
8 | R | RAIPUR JN | 1 | 10:05 | 10:15 | 10:00 | 1391 | 2 | |
9 | BSP | BILASPUR JN | 1 | 12:00 | Destination | 1501 | 2 |
Post a Comment
Post a Comment