12453 Ranchi New Delhi Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | RNC | RANCHI | 1 | Source | 16:40 | 0 | 1 | ||
2 | DTO | DALTONGANJ | 1 | 21:43 | 21:45 | 2:00 | 305 | 1 | |
3 | GHD | GARWA ROAD | 1 | 22:30 | 22:35 | 5:00 | 339 | 1 | |
4 | MGS | MUGHAL SARAI JN | 1 | 01:47 | 01:57 | 10:00 | 555 | 2 | |
5 | CNB | KANPUR CENTRAL | 1 | 05:45 | 05:50 | 5:00 | 902 | 2 | |
6 | NDLS | NEW DELHI | 1 | 10:50 | Destination | 1341 | 2 |
Post a Comment
Post a Comment