12454 New Delhi Ranchi Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 16:10 | 0 | 1 | ||
2 | CNB | KANPUR CENTRAL | 1 | 21:00 | 21:05 | 5:00 | 440 | 1 | |
3 | MGS | MUGHAL SARAI JN | 1 | 01:18 | 01:28 | 10:00 | 787 | 2 | |
4 | GHD | GARWA ROAD | 1 | 04:10 | 04:20 | 10:00 | 1003 | 2 | |
5 | DTO | DALTONGANJ | 1 | 04:55 | 04:57 | 2:00 | 1037 | 2 | |
6 | RNC | RANCHI | 1 | 11:20 | Destination | 1341 | 2 |
Post a Comment
Post a Comment